Trade Capacity
50%
15%
5%
5%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 50.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Domestic Market | 20.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Northern Europe | 15.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Southeast Asia | 5.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Eastern Asia | 5.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Western Europe | 5.00% | PVC Baseball Training Ball, PVC Dodgeball, Balance Cushion, Boat Fender |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 80.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shanghai, Ningbo |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 25 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier